Full Moon Dates for 2024 through 2027
2/24/2024 | February Full Moon 2024 | EST / UTC-05 |
3/25/2024 | March Full Moon 2024 | EST / UTC-05 |
4/23/2024 | April Full Moon 2024 | EST / UTC-05 |
5/23/2024 | May Full Moon 2024 | EST / UTC-05 |
6/21/2024 | June Full Moon 2024 | EST / UTC-05 |
7/21/2024 | July Full Moon 2024 | EST / UTC-05 |
8/19/2024 | August Full Moon 2024 | EST / UTC-05 |
9/17/2024 | September Full Moon 2024 | EST / UTC-05 |
10/17/2024 | October Full Moon 2024 | EST / UTC-05 |
11/15/2024 | November Full Moon 2024 | EST / UTC-05 |
12/15/2024 | December Full Moon 2024 | EST / UTC-05 |
Moon phases 2025 |
||
1/13/2025 | January Full Moon 2025 | EST / UTC-05 |
2/12/2025 | February Full Moon 2025 | EST / UTC-05 |
3/14/2025 | March Full Moon 2025 | EST / UTC-05 |
4/12/2025 | April Full Moon 2025 | EST / UTC-05 |
5/12/2025 | May Full Moon 2025 | EST / UTC-05 |
6/11/2025 | June Full Moon 2025 | EST / UTC-05 |
7/10/2025 | July Full Moon 2025 | EST / UTC-05 |
8/9/2025 | August Full Moon 2025 | EST / UTC-05 |
9/7/2025 | September Full Moon 2025 | EST / UTC-05 |
10/6/2025 | October Full Moon 2025 | EST / UTC-05 |
11/5/2025 | November Full Moon 2025 | EST / UTC-05 |
12/4/2025 | December Full Moon 2025 | EST / UTC-05 |
Moon phases 2026 |
||
1/3/2026 | January Full Moon 2026 | EST / UTC-05 |
2/1/2026 | February Full Moon 2026 | EST / UTC-05 |
3/3/2026 | March Full Moon 2026 | EST / UTC-05 |
4/1/2026 | April Full Moon 2026 | EST / UTC-05 |
5/1/2026 | 1st May Full Moon 2026 | EST / UTC-05 |
5/31/2026 | 2nd May Full Moon 2026 (Blue Moon) | EST / UTC-05 |
6/29/2026 | June Full Moon 2026 | EST / UTC-05 |
7/29/2026 | July Full Moon 2026 | EST / UTC-05 |
8/27/2026 | August Full Moon 2026 | EST / UTC-05 |
9/26/2026 | September Full Moon 2026 | EST / UTC-05 |
10/25/2026 | October Full Moon 2026 | EST / UTC-05 |
11/24/2026 | November Full Moon 2026 | EST / UTC-05 |
12/23/2026 | December Full Moon 2026 | EST / UTC-05 |
Moon phases 2027 |
||
1/22/2027 | January Full Moon 2027 | EST / UTC-05 |
2/20/2027 | February Full Moon 2027 | EST / UTC-05 |
3/22/2027 | March Full Moon 2027 | EST / UTC-05 |
4/20/2027 | April Full Moon 2027 | EST / UTC-05 |
5/20/2027 | May Full Moon 2027 | EST / UTC-05 |
6/18/2027 | June Full Moon 2027 | EST / UTC-05 |
7/18/2027 | July Full Moon 2027 | EST / UTC-05 |
8/17/2027 | August Full Moon 2027 | EST / UTC-05 |
9/15/2027 | September Full Moon 2027 | EST / UTC-05 |
10/15/2027 | October Full Moon 2027 | EST / UTC-05 |
11/13/2027 | November Full Moon 2027 | EST / UTC-05 |
12/13/2027 | December Full Moon 2027 | EST / UTC-05 |
Times are shown as Eastern Standard Time